Diagnostic Antigen
Treponema pallidum p47 antigen (Syphilis 47 antigen ) A - 0112 $ 150/1 mg
Diagnostic antibodies (matched pair available, please ask for bulk price).
| Cardiac Marker | Description (Mouse Antibody against) | Catalog # | Product Symbol |
| Creatine kinase MB isozyme | Mab-80800 | CKMB | |
| Creatine kinase MB isozyme | Mab-80801 | CKMB | |
| Barbital | Mab-80802 | BAR | |
| C-Reactive Protein | Mab-80803 | CRP | |
| C-Reactive Protein | Mab-80804 | CRP | |
| Fatty Acid Binding Protein | Mab-80805 | FABP | |
| Fatty Acid Binding Protein | Mab-80806 | FABP | |
| Human Cardiac Troponin I | Mab-80807 | CtnI | |
| Human Cardiac Troponin I | Mab-80808 | CtnI | |
| Myoglobin | Mab-80809 | MYG | |
| Myoglobin | Mab-80810 | MYG | |
| Drug Abuse | Amphetamine | Mab-40800 | AMP |
| Amphetamine | Mab-40801 | AMP | |
| Barbital | Mab-40802 | BAR | |
| Barbital | Mab-40803 | BAR | |
| Benzodiazepine | Mab-40804 | BZO | |
| Benzodiazepine | Mab-40805 | BZO | |
| Benzoylecgonine/Cocaine | Mab-40806 | COC | |
| Benzoylecgonine/Cocaine | Mab-40807 | COC | |
| Buprenorphine | Mab-40808 | BUP | |
| Buprenorphine | Mab-40809 | BUP | |
| Cotinine | Mab-40810 | COT | |
| Cotinine | Mab-40811 | COT | |
| Methylenedioxymethamphetamine | Mab-40812 | MDMA | |
| Methylenedioxymethamphetamine | Mab-40813 | MDMA | |
| Methamphetamine | Mab-40814 | MET | |
| Methamphetamine | Mab-40815 | MET | |
| Morphine | Mab-40816 | MOR | |
| Morphine | Mab-40817 | MOR | |
| Methadone | Mab-40818 | MTD | |
| Methadone | Mab-40819 | MTD | |
| Phencyclidine (Phenylcyclohexylpiperidine) | Mab-40820 | PCP | |
| Phencyclidine (Phenylcyclohexylpiperidine) | Mab-40821 | PCP | |
| Tricyclic Antidepressant | Mab-40822 | TCA | |
| Tricyclic Antidepressant | Mab-40823 | TCA | |
| Tetrahydrocannabinol | Mab-40824 | THC | |
| Tetrahydrocannabinol | Mab-40825 | THC | |
| 2-Ethylidine-1,5-dimethyl-3,3-diphenylpyrrolidine | Mab-40826 | EDDP | |
| Propoxyphene | Mab-40827 | PPX | |
| Oxycodone | Mab-40828 | OXY | |
| GMO | Bacillus Thurigiensis (BT) crystalline protein Ab/Ac | Mab-50800 | BT Cry1Ab/Ac |
| Bacillus Thurigiensis (BT) crystalline protein Ab/Ac | Mab-50801 | BT Cry1Ab/Ac | |
| Bacillus Thurigiensis (BT) crystalline protein Ab/Ac | Mab-50802 | BT Cry1Ab/Ac | |
| Bacillus Thurigiensis (BT) crystalline protein Ab/Ac | Mab-50803 | BT Cry1Ab/Ac | |
| Hormones | Estrogen | Mab-60800 | EST |
| Estrogen | Mab-60801 | EST | |
| Follicle-Stimulating Hormone - Alpha specific | Mab-60802 | FSH-a | |
| Follicle-Stimulating Hormone - Beta | Mab-60803 | FSH-b | |
| Human Chorionic Gonadotropic hormone - Alpha subunit | Mab-60804 | HCG-a | |
| Human Chorionic Gonadotropic hormone - Alpha subunit | Mab-60805 | HCG-a | |
| Human Chorionic Gonadotropic hormone - Beta subunit | Mab-60806 | HCG-b | |
| Human Chorionic Gonadotropic hormone - Beta subunit | Mab-60807 | HCG-b | |
| Luteinizing Hormone - Alpha subunit | Mab-60808 | LH-a | |
| Luteinizing Hormone - Alpha subunit | Mab-60809 | LH-a | |
| Luteinizing Hormone - Beta subunit | Mab-60810 | LH-b | |
| Luteinizing Hormone - Beta subunit | Mab-60811 | LH-b | |
| Progesterone | Mab-60812 | PRG | |
| Progesterone | Mab-60813 | PRG | |
| Prolactin (Human) | Mab-60814 | PRL | |
| Prolactin (Human) | Mab-60815 | PRL | |
| Thyroid-stimulating Hormone - alpha subunit | Mab-60816 | TSH-a | |
| Thyroid-stimulating Hormone - beta subunit | Mab-60817 | TSH-b | |
| Infectious Diseases | Anti Chlamydia LPS | Mab-30800 | CHL |
| Anti Chlamydia LPS | Mab-30801 | CHL | |
| E antigen of Hepatitis B | Mab-30802 | HbeAb | |
| E antigen of Hepatitis B | Mab-30803 | HbeAb | |
| Surface antigen of Hepatitis B | Mab-30804 | HbeAb | |
| Surface antigen of Hepatitis B | Mab-30805 | HbeAb | |
| Surface antigen of Hepatitis B | Mab-30806 | HbeAb | |
| Surface antigen of Hepatitis B | Mab-30807 | HbeAb | |
| Gonorrhea | Mab-30808 | NGH | |
| Gonorrhea | Mab-30809 | NGH | |
| Plague- F1 capsule antigen of Yersinia pestis | Mab-30810 | YP-F1 | |
| Plague- F1 capsule antigen of Yersinia pestis | Mab-30811 | YP-F1 | |
| Plague- F1 capsule antigen of Yersinia pestis | Mab-30812 | YP-F1 | |
| Plague- F1 capsule antigen of Yersinia pestis | Mab-30813 | YP-F1 | |
| Vibrio Cholerae for O1-Inaba | Mab-30814 | O1-Inaba | |
| Vibrio Cholerae for O1-Inaba | Mab-30815 | O1-Inaba | |
| Vibrio Cholerae for O1-Inaba | Mab-30816 | O1-Inaba | |
| Vibrio Cholerae for O1-Inaba | Mab-30817 | O1-Inaba | |
| Vibrio Cholerae for O1-Inaba | Mab-30818 | O1-Inaba | |
| Vibrio Cholerae for O1-Inaba | Mab-30819 | O1-Inaba | |
| Vibrio Cholerae for O1-Inaba | Mab-30820 | O1-Inaba | |
| Vibrio Cholerae for O1-Inaba | Mab-30821 | O1-Inaba | |
| Vibrio Cholerae for O139 | Mab-30822 | O139 | |
| Vibrio Cholerae for O139 | Mab-30823 | O139 | |
| Vibrio Cholerae for O139 | Mab-30824 | O139 | |
| Vibrio Cholerae for O139 | Mab-30825 | O139 | |
| Tumor Markers | Alpha-Fetoprotein | Mab-03800 | AFP |
| Alpha-Fetoprotein | Mab-03801 | AFP | |
| Cancer-Associated Antigen | Mab-03802 | CA125 | |
| Cancer-Associated Antigen | Mab-03803 | CA125 | |
| Carcinoembryonic Antigen | Mab-03804 | CEA | |
| Carcinoembryonic Antigen | Mab-03805 | CEA | |
| Human Hemoglobin | Mab-03806 | HHG (FOB) | |
| Human Hemoglobin | Mab-03807 | HHG (FOB) | |
| Prostate Specific Antigen | Mab-03808 | PSA free and total | |
| Prostate Specific Antigen | Mab-03809 | PSA free | |
|
Prostate Specific Antigen
|
Mab-03810
|
PSA total
|