Research Tools :
| Order Id | Name | Unit Price (US $) | Datasheet |
| P1125 | Anti-HRP from Rabbit | $300/1 mg | |
| P0001 | Anti-Human Serum Albumin (Anti-HSA) | $199/1 mg | |
| P0101 | Anti-Human Serum Albumin, Peroxidase Conjugate
(anti-HSA HRP) |
$399/1 mg | |
| P9804 | Avidin Peroxidase Conjugate | $250/2 mg | |
| p1025 | Anti-Chloramphenicol | $319/100 ug $650/1mg | |
| P1030 | Anti-Chloramphenicol, HRP Conjugates | $429/100 ug | |
| P1015 | Anti-Progesterone antibody | $319/100 ug | |
| P1020 | Progesterone, HRP conjugates | $429/100 ug | |
| P9948 | Rabbit Anti-Ochratoxin A | $319/100 ug | |
| P9949 | Ochratoxin A, HRP conjugates | $429/100 ug |
Biotin related antibodies and Protein A Agarose:
Inhibitors
Proteins
| Order Id | Name | Unit Price (US $) | Datasheet |
| P0155 | Myelin Basic Protein, Biotin Conjugates | $350/10 mg |